loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank May 31, 2025 52.55 7.29 1.03
Equity-ICICI Bank May 31, 2025 49.07 6.81 1.32
Reverse Repo-TREPS May 31, 2025 41.34 5.74 48.58
Equity-Reliance Industr May 31, 2025 39.64 5.50 1.13
Govt. Securities-GSEC May 31, 2025 37.24 5.17 0.75
Govt. Securities-GSEC May 31, 2025 37.22 5.17 0.78
Equity-Larsen & Toubro May 31, 2025 37.06 5.14 36.87
Equity-M & M May 31, 2025 29.61 4.11 1.64
Derivatives-Cash Margin - Derivatives May 31, 2025 28.45 3.95 0.00
Equity-Vedanta May 31, 2025 25.09 3.48 3.90
Equity-Grasim Inds May 31, 2025 20.33 2.82 -2.42
Equity-Coal India May 31, 2025 19.87 2.76 3.11
Equity-Axis Bank May 31, 2025 17.06 2.37 0.61
Govt. Securities-GSEC May 31, 2025 15.66 2.17 0.87
Equity-HCL Technologies May 31, 2025 13.93 1.93 4.41
Equity-St Bk of India May 31, 2025 13.00 1.80 3.00
Equity-Power Grid Corpn May 31, 2025 12.83 1.78 -5.76
Equity-Hind. Unilever May 31, 2025 12.42 1.72 0.26
Equity-REC Ltd May 31, 2025 11.79 1.64 -4.24
Equity-Tata Motors May 31, 2025 10.59 1.47 11.68
Govt. Securities-GSEC May 31, 2025 10.54 1.46 0.90
Equity-Infosys May 31, 2025 9.53 1.32 -16.39
Equity-Bharti Airtel May 31, 2025 9.28 1.29 -0.45
Equity-Power Fin.Corpn. May 31, 2025 9.08 1.26 -0.36
Equity-ITC May 31, 2025 8.36 1.16 -1.82
Equity-Canara Bank May 31, 2025 8.29 1.15 17.76
Equity-Tata Steel May 31, 2025 8.24 1.14 14.95
Equity-Kotak Mah. Bank May 31, 2025 8.05 1.12 -6.04
NCD-T S I I C L May 31, 2025 7.38 1.01 -10.05
Equity-HDFC Life Insur. May 31, 2025 6.88 0.96 4.46
Equity-NTPC May 31, 2025 6.68 0.93 -5.82
Equity-TCS May 31, 2025 6.61 0.92 0.28
Equity-B P C L May 31, 2025 5.90 0.82 2.69
Equity-Sun Pharma.Inds. May 31, 2025 5.55 0.77 -36.99
NCD-I R F C May 31, 2025 5.30 0.74 0.68
NCD-S I D B I May 31, 2025 5.18 0.72 0.83
NCD-Cholaman.Inv.&Fn May 31, 2025 5.13 0.71 0.09
NCD-Muthoot Finance May 31, 2025 5.14 0.71 0.07
NCD-Truhome Finance May 31, 2025 5.12 0.71 0.46
NCD-Power Fin.Corpn. May 31, 2025 5.09 0.71 0.40
NCD-N A B A R D May 31, 2025 5.12 0.71 0.70
NCD-Bajaj Finance May 31, 2025 5.13 0.71 0.63
Equity-Bharat Electron May 31, 2025 5.11 0.71 22.45
Equity-Cummins India May 31, 2025 4.58 0.64 12.87
Equity-UPL May 31, 2025 4.51 0.63 -6.27
Equity-Bajaj Auto May 31, 2025 3.87 0.54 -14.25
Equity-Bandhan Bank May 31, 2025 3.53 0.49 2.76
Net CA & Others-Net CA & Others May 31, 2025 3.36 0.48 13.50
Equity-DLF May 31, 2025 2.63 0.37 18.32
Equity-Hind.Aeronautics May 31, 2025 2.54 0.35 10.84
Equity-Max Financial May 31, 2025 2.40 0.33 15.15
Equity-Jindal Steel May 31, 2025 2.18 0.30 5.95
Equity-ITC Hotels May 31, 2025 2.16 0.30 11.34
Equity-Eicher Motors May 31, 2025 1.87 0.26 -4.20
Equity-Tech Mahindra May 31, 2025 1.57 0.22 4.72
Equity-Dabur India May 31, 2025 1.45 0.20 -0.98
Equity-JSW Steel May 31, 2025 1.34 0.19 -3.52
Equity-Ambuja Cements May 31, 2025 0.65 0.09 2.57
Equity-UPL PP May 31, 2025 0.35 0.05 -9.37
Cash & Cash Equivalent-C C I May 31, 2025 0.04 0.01 -79.94